ZMM BULGARIA Lathe
| Unit | C10T | C10TM | C10TH | ||
| CAPACITY | Height of centers | mm | 330 | 380 | 430 |
| Swing over bed | mm | 660 | 760 | 860 | |
| Swing over cross slide | mm | 420 | 520 | 620 | |
| Swing in gap | mm | 850 | 950 | 1050 | |
| Width of bed | mm | 560 | 560 | 560 | |
| Distance between centers | mm | 2000,3000,4000,5000,6000 | |||
| SPINDLE | Spindle nose DIN 55027 | number | |||
| Spindle bore | mm | 103 | 132 | 132 | |
| Spindle taper | metric | 120 | 140 | 140 | |
| HEAD STOCK | Number of spindle speeds | 15 | 17 | 17 | |
| Spindle speed range | rpm | 9 – 1320 | 7,5 – 1015 | 7,5 – 1015 | |
| Main motor power | kW | 11 | 11 (15) | 15 | |
| FEEDS | Number of feeds | 150 | 150 | 150 | |
| Longitudinal feed range | mm/rev | 0,039-18 | 0,039-18 | 0,039-18 | |
| Cross feed range | mm/rev | 0.02-9 | 0.02-9 | 0.02-9 | |
| THEADS | Number of threads | 76 | 76 | 76 | |
| Metric thread range | mm | 0,5-180 | 0,5-180 | 0,5-180 | |
| Inch thread range | tpi | 60 – 1/6 | 60 – 1/6 | 60 – 1/6 | |
| Module thread range | module | 0,125-45 | 0,125-45 | 0,125-45 | |
| DP thread range | DP | 240 – 2/3 | 240 – 2/3 | 240 – 2/3 | |
| CARRIAGE | Cross slide travel | mm | 410 | 410 | 435 |
| Top slide travel | mm | 150 | 150 | 150 | |
| TAIL STOCK | Quill diameter | mm | 105 | 105 | 105 |
| Quill taper | metric | № 6 | № 6 | № 6 | |
| Quill travel | mm | 225 | 225 | 225 | |
| WEIGHT | For DBC 2000 mm | kg | 4170 | 4470 | 4630 |
GET INFORMATION
Copyright © 2026 - Emektar Makina A.Ş. | All Rights Reserved