ZMM BULGARIA Lathe
CU630 MT
CU630MT Lathe
| Unit | ||
| CAPACITY | Height of centers | mm |
| Swing over bed | mm | |
| Swing over cross slide | mm | |
| Swing in gap | mm | |
| Width of bed | mm | |
| Distance between centers | mm | |
| SPINDLE | Spindle nose DIN 55027 | number |
| Spindle bore | mm | |
| Spindle taper | metric | |
| HEAD STOCK | Number of spindle speeds | |
| Spindle speed range | rpm | |
| Main motor power | kW | |
| FEEDS | Number of feeds | |
| Longitudinal feed range | mm/rev | |
| Cross feed range | mm/rev | |
| THEADS | Number of threads | |
| Metric thread range | mm | |
| Inch thread range | tpi | |
| Module thread range | module | |
| DP thread range | DP | |
| CARRIAGE | Cross slide travel | mm |
| Top slide travel | mm | |
| TAIL STOCK | Quill diameter | mm |
| Quill taper | metric | |
| Quill travel | mm | |
| WEIGHT | For DBC 2000 mm | kg |
GET INFORMATION
Copyright © 2026 - Emektar Makina A.Ş. | All Rights Reserved