ZMM BULGARIA Lathe
| Unit | CU500M | |||
| CAPACITY | Height of centers | mm | 250 | |
| Swing over bed | mm | 500 | ||
| Swing over cross slide | mm | 300 | ||
| Swing in gap | mm | 700 | ||
| Width of bed | mm | 400 | ||
| Distance between centers | mm | 1000; 1500; 2000; 3000; 4000; 5000 | ||
| SPINDLE | Spindle nose DIN 55027 | number | 8 | |
| Spindle bore | mm | 72 | ||
| Spindle taper | metric | 80 | ||
| HEAD STOCK | Number of spindle speeds | 21 | ||
| Spindle speed range | rpm | 20-2000 | ||
| Main motor power | kW | 7,5 (11) | ||
| FEEDS | Number of feeds | 120 | ||
| Longitudinal feed range | mm/rev | 0,04 – 12 | ||
| Cross feed range | mm/rev | 0,02 – 6 | ||
| THEADS | Number of threads | 64 | ||
| Metric thread range | mm | 0,5-120 | ||
| Inch thread range | tpi | 60 – 1/4 | ||
| Module thread range | module | 0,125-30 | ||
| DP thread range | DP | 240-1 | ||
| CARRIAGE | Cross slide travel | mm | 315 | |
| Top slide travel | mm | 130 | ||
| TAIL STOCK | Quill diameter | mm | 90 | |
| Quill taper | metric | 5 | ||
| Quill travel | mm | 230 | ||
| WEIGHT | For DBC 2000 mm | kg | 2950 | |
GET INFORMATION
Copyright © 2026 - Emektar Makina A.Ş. | All Rights Reserved